
High productivity, high quality flatbed printing for sign graphics, 4x8 boards, and architectural materials - available with 2,500×1,300mm or 2,500×3,100mm print tables.
| Head | On-demand piezo head, 16 heads (4 staggered lines × 4) |
| Print Resolution | 600 / 1200 dpi |
| Ink | Hard UV LH-100 · Flexible UV LUS-120 / LUS-150 / LUS-211 |
| Maximum Printable Area | JFX600-2513: 2,500×1,300mm · JFX600-2531: 2,500×3,100mm |
| Media Height | 60mm (2.4″) or less |
| Media Weight | 50kg/m² or less (non-concentrated load) |
| Media Absorption | Blower absorption + foot switch (2513: 2 zones · 2531: 9 zones) |
| UV Unit | LED-UV system |
| Interface | Ethernet 10GBASE-T |
| Power Supply | (200-240VAC ±10%, 24A) × 3 |
| External Dimensions | 2513: approx. 5,300×2,850×1,700mm · 2531: approx. 5,400×5,600×1,700mm |
| Unit Weight | 2513: approx. 1,200kg · 2531: approx. 1,500kg |
| Max Print Speed | Up to 200 m²/h |
All specifications are subject to change without notice. Confirm exact figures with an Apsom specialist before ordering.

2513 for general signage, 2531 for architectural material printing.

Independent zone valves hold media of varying sizes securely.

Print on the rear table while the front is being loaded.

Even white ink density across long production runs.
Tell us about your production needs and an Apsom specialist will get back to you - typically within 1 business day - with pricing and availability for the Mimaki JFX600 Series (2513 / 2531).